SuperCharge Batteries offers the longest battery life backed with the longest warranties in the industry.
With over 100 years of experience, our parent company RAMCAR produces SuperCharge Batteries in its world-class facilities in the Philippines. Our batteries are designed to exceed the original equipment requirement. We developed our batteries to have the longest service life by meticulously selecting the right components to achieve a perfectly balanced battery. With this, SuperCharge Batteries will deliver efficient cranking power and the longest battery life. As a commitment, SuperCharge Batteries ensures all our products will fit and exceed all types of vehicles.
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
Truck Battery | |||||||||||||||||||
TMN200P | N200 | 12 | MAINT HYBRID | 1200 | 400 | 210 | 524 | 278 | 225 | 251 | std | F | NL | ACC | NO | 18 | 18 | ||
TMN25 | N25 | 6 | MAINT HYBRID | 915 | 300 | 135 | 304 | 172 | 201 | 224 | std | A | NL | ACC | NO | 12 | 12 | ||
TMN70ZZ | N70 | 12 | MAINT CAL | 730 | 140 | 80 | 304 | 173 | 203 | 224 | std | D | NL | ACC | NO | 24 | 24 | ||
TMN70ZZL | N70 | 12 | MAINT CAL | 730 | 140 | 80 | 304 | 173 | 203 | 224 | std | C | NL | ACC | NO | 24 | 24 | ||
TMN87LZ | N87/G31 | 12 | MAINT CAL | 850 | 185 | 100 | 326 | 173 | 202 | 223 | std | C | NL | ACC | NO | 18 | 18 | ||
TMN94P | N94 | 12 | MAINT HYBRID | 870 | 235 | 125 | 508 | 208 | 177 | 204 | std | E | NL | ACC | NO | 18 | 18 | ||
TMNS70 | NS70 | 12 | MAINT CAL | 630 | 120 | 70 | 259 | 173 | 202 | 222 | std | D | FL | ACC | NO | 24 | 24 | ||
TMNS70L | NS70 | 12 | MAINT CAL | 630 | 120 | 70 | 259 | 173 | 202 | 222 | std | C | FL | ACC | NO | 24 | 24 | ||
TMN120P | N120 | 12 | MAINT HYBRID | 900 | 245 | 130 | 505 | 180 | 210 | 233 | std | F | NL | ACC | NO | 18 | 18 | ||
TMN150P | N150 | 12 | MAINT HYBRID | 1050 | 310 | 160 | 508 | 220 | 210 | 236 | std | F | NL | ACC | NO | 18 | 18 | ||
TMN200MF | N200 | 12 | SMF CAL | 1450 | - | 220 | 522 | 279 | 220 | 249 | std | F | NL | TS | NO | 18 | 18 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.