POWERFUL, RELIABLE, SAFE. Made from the highest quality LifeP04, complete with cell and safety certifications.
Lithium battery technology gives highest energy density and highest electrode potential difference offering the greatest kilowatt˜hour capacity per˜unit˜weight. This technology has been proven to give superior performance as compared to lead˜acid battery technology.
Type | Size | Nominal Voltage | Technology | AH @ | Overall Dimension (mm) | Post | Assembly | Warranty (mths) | Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | ||||||||||
Amptech Lithium 3 | |||||||||||||||||||
ATLS12-9 | 12.8 | LiFePO4 | 9 | 151 | 65 | 91 | 91 | t2 | D | 36 | 12 | ||||||||
ATLS12-75 | 12.8 | LiFePO4 | 75 | 230 | 138 | 208 | 208 | m8 | D | 36 | 12 | ||||||||
ATLS12-50 | 12.8 | LiFePO4 | 50 | 197 | 165 | 169 | 169 | m6 | D | 36 | 12 | ||||||||
ATLS12-35 | 12.8 | LiFePO4 | 35 | 194 | 132 | 173 | 173 | m6 | D | 36 | 12 | ||||||||
ATLS12-100 | G24 | 12.8 | LiFePO4 | 100 | 260 | 170 | 208 | 208 | m8 | D | 36 | 12 | |||||||
ATLS12-100-BT | G24 | 12.8 | LiFePO4 | 100 | 260 | 170 | 208 | 208 | m8 | D | 36 | 12 | |||||||
ATLS12-120 | G27 | 12.8 | LiFePO4 | 120 | 305 | 169 | 210 | 210 | m8 | D | 36 | 12 | |||||||
ATLS12-120-BT | G27 | 12.8 | LiFePO4 | 120 | 305 | 169 | 210 | 210 | m8 | D | 36 | 12 | |||||||
ATLS12-130 | G31 | 12.8 | LiFePO4 | 130 | 330 | 173 | 216 | 216 | m8 | D | 36 | 12 | |||||||
ATLS12-130-BT | G31 | 12.8 | LiFePO4 | 130 | 330 | 173 | 216 | 216 | m8 | D | 36 | 12 | |||||||
ATLS12-200 | G49 | 12.8 | LiFePO4 | 200 | 490 | 171 | 240 | 240 | m8 | D | 36 | 12 |
Type | Size | Nominal Voltage | Technology | AH @ | Overall Dimension (mm) | Post | Assembly | Warranty (mths) | Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | ||||||||||
Amptech Lithium 5 | |||||||||||||||||||
ATLG12-120-BT | G24 | 12.8 | LiFePO4 | 120 | 260 | 170 | 208 | 208 | m8 | D | 60 | 12 | |||||||
ATLG12-135-BT | G27 | 12.8 | LiFePO4 | 135 | 305 | 169 | 210 | 210 | m8 | D | 60 | 12 | |||||||
ATLG12-150-BT | G31 | 12.8 | LiFePO4 | 150 | 330 | 173 | 216 | 216 | m8 | D | 60 | 12 | |||||||
ATLG12-240-BT | G49 | 12.8 | LiFePO4 | 240 | 490 | 171 | 240 | 240 | m8 | D | 60 | 12 | |||||||
ATLG12-300-BT | 8D | 12.8 | LiFePO4 | 300 | 521 | 267 | 220 | 220 | m8 | D | 60 | 12 |
Type | Size | Nominal Voltage | Technology | AH @ | Overall Dimension (mm) | Post | Assembly | Warranty (mths) | Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | ||||||||||
Amptech Lithium 5 - Slimline | |||||||||||||||||||
ATLG12-100BT-FT | 12.8 | LiFePO4 | 100 | 507 | 110 | 227 | 227 | m8 | E | 60 | 12 | ||||||||
ATLG12-225BT-FT | 12.8 | LiFePO4 | 225 | 561 | 125 | 316 | 316 | m8 | E | 60 | 12 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.