Pure GEL battery with 15-20 years life.
DG (Deep Cycle GEL)series is pure GEL battery with 15~20 years floating design life, it is ideal for standby or frequent cyclic discharge applications under extreme environments.
By using strong grids, high purity lead and patented Gel electrolyte, the DGseries offers excellent recovery after deep discharge under frequent cyclicdischarge use, and can deliver 400 cycles at 100% DOD.
Suitable for solar, CATV, marine, RV and deep discharge UPS,communication , and telecommunication , etc.
Type | Nominal Voltage | AH @ | Capacity @ | Overall Dimension (mm) | Post | Data | ||||
---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | Rating | L | W | H | TH | Style | Sheet | ||
Deep Cycle Gel Batteries | ||||||||||
DG12-26 | 12V | 26AH | C20/1.75VPC | 166 | 176 | 125 | 125 | f3 | ||
DG12-260(RA12-260DG) | 12V | 260AH | C20/1.75VPC | 521 | 268 | 220 | 225 | f14 | ||
DG12-33 | 12V | 33AH | C20/1.75VPC | 195 | 130 | 155 | 168 | f11 | ||
DG12-40 | 12V | 40AH | C20/1.75VPC | 198 | 166 | 169 | 169 | f11 | ||
DG12-55(RA12-55DG) | 12V | 55AH | C20/1.75VPC | 229 | 138 | 211 | 216 | f11 | ||
DG12-75 | 12V | 75AH | C20/1.75VPC | 260 | 169 | 211 | 216 | f11 | ||
DG2-1500 | 2V | 1500AH | C10/1.80VPC | 355 | 337 | 330 | 342 | f10m8 | ||
DG6-200S | 6V | 200AH | C20/1.75VPC | 260 | 180 | 245 | 252 | f12 | ||
DG6-225S(RA6-225SDG) | 6V | 225AH | C20/1.75VPC | 243 | 187 | 275 | 275 | f14 | ||
DG6-335 | 6V | 335AH | C20/1.75VPC | 295 | 178 | 346 | 351 | f12 | ||
DG12-100(RA12-100DG/NC) | 12V | 100AH | C20/1.75VPC | 328 | 172 | 215 | 220 | f12 | ||
DG12-134 | 12V | 134AH | C20/1.75VPC | 340 | 173 | 280 | 287 | f12 | ||
DG12-200(RA12-200DG) | 12V | 200AH | C20/1.75VPC | 522 | 240 | 219 | 224 | f10 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.