SuperCharge Batteries offers the longest battery life backed with the longest warranties in the industry.
With over 100 years of experience, our parent company RAMCAR produces SuperCharge Batteries in its world-class facilities in the Philippines. Our batteries are designed to exceed the original equipment requirement. We developed our batteries to have the longest service life by meticulously selecting the right components to achieve a perfectly balanced battery. With this, SuperCharge Batteries will deliver efficient cranking power and the longest battery life. As a commitment, SuperCharge Batteries ensures all our products will fit and exceed all types of vehicles.
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
Absorbed Glass Mat - AGM* | |||||||||||||||||||
MF95HSS | DIN100 | 12 | AGM SS | 950 | 205 | 105 | 393 | 174 | 190 | 190 | std | C | EL & FL | TS | NO | 36 | 12 | ||
MF66HSS | N66H | 12 | AGM SS | 760 | 120 | 70 | 278 | 175 | 190 | 190 | std | C | EL & FL | TS | NO | 36 | 12 | ||
MF77HSS | N77H | 12 | AGM SS | 800 | 140 | 80 | 315 | 175 | 190 | 190 | std | C | EL & FL | TS | NO | 36 | 12 | ||
MF77HSSR | N77H | 12 | AGM SS | 800 | 140 | 80 | 315 | 175 | 190 | 190 | std | D | EL & FL | TS | NO | 36 | 12 | ||
MF88HSS | N88H | 12 | AGM SS | 850 | 160 | 92 | 353 | 175 | 190 | 190 | std | C | EL & FL | TS | NO | 36 | 12 | ||
MF55HSS | N55H | 12 | AGM SS | 680 | 100 | 60 | 242 | 175 | 190 | 190 | std | C | EL & FL | TS | NO | 36 | 12 | ||
MF44HSS | N44H | 12 | AGM SS | 540 | 80 | 50 | 208 | 175 | 190 | 190 | std | C | EL & FL | TS | NO | 36 | 12 |
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
Enhanced Flooded Batteries - EFB | |||||||||||||||||||
MFB24EF | NS60 | 12 | EFB SS | 475 | 90 | 55 | 238 | 129 | 205 | 225 | std | C | NL | TS | YES | 36 | 12 | ||
MFD23EF | D23 | 12 | EFB SS | 685 | 112 | 67 | 231 | 172 | 200 | 220 | std | C | FL | TS | YES | 36 | 12 | ||
MFD23EFR | D23 | 12 | EFB SS | 685 | 112 | 67 | 231 | 172 | 200 | 220 | std | D | FL | TS | YES | 36 | 12 | ||
MFD26EF | NS70 | 12 | EFB SS | 700 | 130 | 75 | 258 | 172 | 200 | 220 | std | C | NL | TS | YES | 24 | 12 | ||
MFD31EF | N70 | 12 | EFB SS | 830 | 155 | 95 | 303 | 172 | 200 | 220 | std | C | NL | TS | YES | 24 | 12 | ||
MF77EF | N77 | 12 | EFB SS | 780 | 150 | 75 | 315 | 174 | 175 | 175 | std | C | EL & FL | TS | YES | 24 | 12 | ||
MF77HEF | N77H | 12 | EFB SS | 800 | 150 | 80 | 315 | 174 | 190 | 190 | std | C | EL & FL | TS | YES | 24 | 12 | ||
MF55HEF | N55H | 12 | EFB SS | 660 | 100 | 60 | 245 | 175 | 190 | 190 | std | C | EL & FL | TS | YES | 24 | 12 | ||
MF66EF | N66 | 12 | EFB SS | 660 | 105 | 65 | 277 | 174 | 175 | 175 | std | C | EL & FL | TS | YES | 24 | 12 | ||
MF66HEF | N66H | 12 | EFB SS | 750 | 120 | 70 | 278 | 175 | 190 | 190 | std | C | EL & FL | TS | YES | 24 | 12 | ||
EN150EFL | N150 | 12 | EFB SS | 1000 | 360 | 180 | 510 | 222 | 196 | 217 | std | E | NL | TS | NO | 24 | 24 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.