LiFePO4 cells, high consistency, long cycle life and much more safety. | |
UN38.3, CE certification for system. | |
Fast charge performance. | |
Maintenance free. |
Type | Nominal Voltage | AH @ | Capacity @ | Overall Dimension (mm) | Post | Data | ||||
---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | Rating | L | W | H | TH | Style | Sheet | ||
Deep Cycle AGM Batteries | ||||||||||
DC12-100S(RA12-100SD) | 12V | 100AH | C20/1.75VPC | 306.5 | 168.5 | 210 | 215 | f12 | ||
DC12-120S(RA12-120SD) | 12V | 120AH | C20/1.75VPC | 328 | 172 | 215 | 220 | f12 | ||
DC12-150(RA12-150D) | 12V | 150AH | C20/1.75VPC | 483 | 170 | 241 | 241 | f12 | ||
DC12-200(RA12-200D) | 12V | 200AH | C20/1.75VPC | 522 | 240 | 219 | 224 | f12 | ||
DC12-260(RA12-260D) | 12V | 260AH | C20/1.75VPC | 521 | 268 | 220 | 225 | f14 |
Type | Nominal Voltage | AH @ | Capacity @ | Overall Dimension (mm) | Post | Data | ||||
---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | Rating | L | W | H | TH | Style | Sheet | ||
Front Terminal Batteries | ||||||||||
FT12-100S | 12V | 100AH | C10/1.80VPC | 410 | 109 | 285 | 293 | f9 | ||
FT12-105(RA12-105F) | 12V | 105AH | C10/1.80VPC | 508 | 110 | 236 | 236 | f8 | ||
FT12-125(RA12-125F) | 12V | 125AH | C10/1.80VPC | 552 | 239 | 239 | f9 | |||
FT12-150(RA12-150F) | 12V | 150AH | C10/1.80VPC | 565 | 110 | 288 | 288 | f9 | ||
FT12-200 | 12V | 200AH | C10/1.80VPC | 560 | 125 | 316 | 316 | f14 | ||
FT12-55(RA12-55F) | 12V | 55AH | C10/1.80VPC | 291 | 106 | 230 | 230 | f11 |
Type | Nominal Voltage | AH @ | Capacity @ | Overall Dimension (mm) | Post | Data | ||||
---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | Rating | L | W | H | TH | Style | Sheet | ||
General Purpose AGM Batteries (1.3AH T0 28AH) | ||||||||||
RT650(RT655) | 6V | 5.5AH | C20/1.75VPC | 70 | 47 | 99 | 105 | f1 | ||
RT680 | 6V | 8AH | C20/1.75VPC | 151 | 34 | 94 | 100 | f1 | ||
RT12180F13(RT12180) | 12V | 18AH | C20/1.75VPC | 181 | 77 | 167 | 167 | f13 | ||
RT12180F3 | 12V | 18AH | C20/1.75VPC | 181 | 77 | 167 | 167 | f3 | ||
RT1223 | 12V | 2.3AH | C20/1.75VPC | 178 | 35 | 62 | 68 | f1 | ||
RT12280S | 12V | 28AH | C20/1.75VPC | 165 | 125 | 174 | 174 | f11 | ||
RT1229 | 12V | 2.9AH | C20/1.75VPC | 80 | 56 | 98 | f1 | |||
RT1232 | 12V | 3.2AH | C20/1.75VPC | 134 | 67 | 60 | 66 | f1 | ||
RT1255F1 | 12V | 5.5AH | C20/1.75VPC | 90 | 70 | 101 | 107 | f1 | ||
RT1255F2 | 12V | 5.5AH | C20/1.75VPC | 90 | 70 | 101 | 107 | f2 | ||
RT1272F1(RT1270EF1) | 12V | 7.2AH | C20/1.75VPC | 151 | 65 | 93.5 | 100 | f1 | ||
RT1272F2(RT1270EF2) | 12V | 7.2AH | C20/1.75VPC | 151 | 65 | 93.5 | 100 | f2 | ||
RT1290LB(RT1290LBF2) | 12V | 9AH | C20/1.75VPC | 151 | 65 | 94 | 100 | f2 | ||
RT6120 | 6V | 12AH | C20/1.75VPC | 151 | 50 | 93 | 99 | f2 | ||
RT613 | 6V | 1.3AH | C20/1.75VPC | 97 | 24 | 52 | 58 | f1 | ||
RT12100S | 12V | 10AH | C20/1.75VPC | 151 | 65 | 111 | 117 | f2 | ||
RT12120F2 | 12V | 12AH | C20/1.75VPC | 151 | 98 | 95 | 101 | f2 | ||
RT1213 | 12V | 1.3AH | C20/1.75VPC | 97 | 43.5 | 53 | 59 | f1 |
Type | Nominal Voltage | AH @ | Capacity @ | Overall Dimension (mm) | Post | Data | ||||
---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | Rating | L | W | H | TH | Style | Sheet | ||
General Purpose AGM Batteries (33AH To 260AH) | ||||||||||
RA12-100S | 12V | 100AH | C10/1.80VPC | 306.5 | 168.5 | 210 | 215 | f12 | ||
RA12-120S | 12V | 120AH | C10/1.80VPC | 328 | 172 | 215 | 220 | f12 | ||
RA12-150 | 12V | 150AH | C10/1.80VPC | 483 | 170 | 241 | 241 | f12 | ||
RA12-200 | 12V | 200AH | C10/1.80VPC | 522 | 240 | 219 | 224 | f10 | ||
RA12-240 | 12V | 240AH | C10/1.80VPC | 522 | 240 | 219 | 224 | f10 | ||
RA12-260 | 12V | 260AH | C10/1.80VPC | 521 | 268 | 220 | 225 | f14 | ||
RA12-33 | 12V | 33AH | C10/1.80VPC | 195 | 130 | 155 | 168 | f11 | ||
RA12-45 | 12V | 45AH | C10/1.80VPC | 198 | 166 | 169 | 169 | f11 | ||
RA12-55 | 12V | 55AH | C10/1.80VPC | 229 | 138 | 211 | 216 | f11 | ||
RA12-65 | 12V | 65AH | C10/1.80VPC | 350 | 167 | 182 | 182 | f11 | ||
RA12-80S(RA12-75) | 12V | 80AH | C10/1.80VPC | 260 | 169 | 211 | 216 | f12 |
Type | Nominal Voltage | AH @ | Capacity @ | Overall Dimension (mm) | Post | Data | ||||
---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | Rating | L | W | H | TH | Style | Sheet | ||
High Rate Discharge Batteries | ||||||||||
HR12-580WL(RA12-134) | 12V | 580W (155.0AH) | 15min/1.67VPC (C20) | 340 | 173 | 280 | 287 | f12m8 | ||
HR12-800W(HR12-780WL / RA12-240) | 12V | 800W (240.0AH) | 15min/1.67VPC (C20) | 522 | 240 | 219 | 224 | f10 | ||
HR12-88W | 12V | 88W (22.0AH) | 15min/1.67VPC (C20) | 181 | 77 | 167 | 167 | f18 | ||
HR12-104W | 12V | 104W (26.0AH) | 15min/1.67VPC (C20) | 166 | 176 | 125 | 125 | f3 | ||
HR12-125W | 12V | 125W (33.0AH) | 15min/1.67VPC (C20) | 195 | 130 | 155 | 168 | f11 | ||
HR12-20BWF2(RT1250BHF2) | 12V | 20W (5.0AH) | 15min/1.67VPC (C20) | 151.5 | 50 | 95 | 101 | f2 | ||
HR12-22W(RT1250HF2) | 12V | 22W (5.5AH) | 15min/1.67VPC (C20) | 90 | 70 | 101 | 107 | f2 | ||
HR12-280WHR12-280W(RA12-75H) | 12V | 280W (75.0AH) | 15min/1.67VPC (C20) | 260 | 169 | 211 | 216 | f12 | ||
HR12-38W | 12V | 38W (9.0AH) | 15min/1.67VPC (C20) | 151 | 65 | 93.5 | 100 | f2 | ||
HR12-48W | 12V | 48W (12.0AH) | 15min/1.67VPC (C20) | 151 | 98 | 95 | 101 | f2 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.