SuperCharge Batteries offers the longest battery life backed with the longest warranties in the industry.
With over 100 years of experience, our parent company RAMCAR produces SuperCharge Batteries in its world-class facilities in the Philippines. Our batteries are designed to exceed the original equipment requirement. We developed our batteries to have the longest service life by meticulously selecting the right components to achieve a perfectly balanced battery. With this, SuperCharge Batteries will deliver efficient cranking power and the longest battery life. As a commitment, SuperCharge Batteries ensures all our products will fit and exceed all types of vehicles.
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
4WD, SUV, Truck & Industrial Applications | |||||||||||||||||||
N120LX | D4 | 12 | SMF CAL | 1150 | 300 | 154 | 513 | 188 | 215 | 224 | std | E | NL | ACC | NO | 24 | |||
MFN100 | N100 | 12 | SMF CAL | 815 | 200 | 100 | 405 | 173 | 211 | 231 | std | D | NL | TS | YES | 24 | |||
MFN100L | N100 | 12 | SMF CAL | 815 | 200 | 100 | 405 | 173 | 211 | 231 | std | C | NL | TS | YES | 24 | |||
MFN200L | N200 | 12 | SMF CAL | 1250 | 408 | 200 | 524 | 278 | 225 | 251 | std | E | NL | TS | YES | 24 | |||
MFN200R | N200 | 12 | SMF CAL | 1250 | 408 | 200 | 524 | 278 | 225 | 251 | std | F | NL | TS | YES | 24 | |||
MFN94 | N94 | 12 | SMF CAL | 900 | 275 | 145 | 508 | 208 | 177 | 204 | std | E | NL | TS | YES | 24 | |||
MF80D26L | NS70 | 12 | SMF CAL | 750 | 150 | 85 | 259 | 174 | 202 | 223 | std | C | FL | TS | YES | 40 | 18 | ||
MF80D26R | NS70 | 12 | SMF CAL | 750 | 150 | 85 | 259 | 174 | 202 | 223 | std | D | FL | TS | YES | 40 | 18 | ||
MF95D31L | N70 | 12 | SMF CAL | 850 | 180 | 95 | 304 | 174 | 203 | 224 | std | C | FL | TS | YES | 40 | 18 | ||
MF95D31R | N70 | 12 | SMF CAL | 850 | 180 | 95 | 304 | 174 | 203 | 224 | std | D | FL | TS | YES | 40 | 18 | ||
MF31-930 | N87/G31 | 12 | SMF CAL | 1000 | 210 | 110 | 330 | 172 | 215 | 237 | ts | H | NL | TS | YES | 24 | |||
MF31-931 | N87/G31 | 12 | SMF CAL | 1000 | 210 | 110 | 330 | 172 | 215 | 237 | std | H | NL | TS | YES | 24 |
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
European Truck | |||||||||||||||||||
EMFN200L | N200 | 12 | SMF CAL | 1150 | 400 | 200 | 518 | 272 | 216 | 237 | std | E | NL | TS | YES | 24 | |||
EMFN200R | N200 | 12 | SMF CAL | 1150 | 400 | 200 | 518 | 272 | 216 | 237 | std | F | NL | TS | YES | 24 | |||
DIN100L | DIN100 | 12 | SMF CAL | 950 | - | 110 | 394 | 174 | 190 | 190 | std | C | EL & FL | TS | YES | 24 | |||
EMFN120L | N120 | 12 | SMF CAL | 930 | 200 | 120 | 514 | 189 | 196 | 217 | std | E | NL | TS | YES | 24 | |||
EMFN120R | N120 | 12 | SMF CAL | 930 | 200 | 120 | 514 | 189 | 196 | 217 | std | F | NL | TS | YES | 24 | |||
EMFN150L | N150 | 12 | SMF CAL | 1030 | 300 | 150 | 514 | 223 | 196 | 217 | std | E | NL | TS | YES | 24 | |||
EMFN150R | N150 | 12 | SMF CAL | 1030 | 300 | 150 | 514 | 223 | 196 | 217 | std | F | NL | TS | YES | 24 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.