Robust, Reliable, Built like a Tank.
Flat plate lead acid technology has proved to be a reliable power source for motive applications for decades. Motivaction continues that legacy with improved design and formulation. Reliable power with a tank construction, that’s Motivaction Flat Plate.
Type | Size | Nominal Voltage | Technology | RC @ | AH @ | Overall Dimension (mm) | Post | Assembly | Accessibility | Warranty (mths) | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 75amps | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | |||||||||
Flat Plate | |||||||||||||||||||
M125 | GC2 | 6 | MAINT CYCLING | 240 | 259 | 179 | 245 | 278 | tm | A | ACC | 18 | 18 | ||||||
M1275 | GC12 | 12 | MAINT CYCLING | 155 | 329 | 181 | 245 | 278 | tm | D | ACC | 12 | 12 | ||||||
M875 | GC8 | 8 | MAINT CYCLING | 170 | 264 | 181 | 245 | 278 | tm | A | ACC | 12 | 12 | ||||||
M105 | GC2 | 6 | MAINT CYCLING | 225 | 261 | 181 | 245 | 278 | tm | A | ACC | 12 | 12 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.