Advance Technology, Powerful, More Cycles.
Motivaction Tubular is an advanced lead acid technology. Using tubular plates gives more power and life cycles as it provides a larger surface area for active materials to react. Motivaction Tubular is a proven lead-acid German technology, with more power, and longer life.
Type | Size | Nominal Voltage | Technology | RC @ | AH @ | Overall Dimension (mm) | Post | Assembly | Accessibility | Warranty (mths) | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 75amps | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | |||||||||
Tubular Plate | |||||||||||||||||||
M1275T | GC12 | 12 | MAINT CYCLING | 152 c | 328 | 182 | 262 | 297 | tm | D | ACC | 18 | 18 | ||||||
M145T | GC2H | 6 | MAINT CYCLING | 240 | 259 | 182 | 262 | 297 | tm | A | ACC | 18 | 18 | ||||||
M875T | GC8 | 8 | MAINT CYCLING | 174 c | 259 | 182 | 248 | 283 | tm | D | ACC | 18 | 18 | ||||||
M105T | GC2 | 6 | MAINT CYCLING | 226 c | 259 | 182 | 248 | 283 | tm | A | ACC | 18 | 18 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.