LiFePO4 cells, high consistency, long cycle life and much more safety. | |
UN38.3, CE certification for system. | |
Fast charge performance. | |
Maintenance free. |
Type | Nominal Voltage | AH @ | Capacity @ | Overall Dimension (mm) | Post | Data | ||||
---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | Rating | L | W | H | TH | Style | Sheet | ||
Deep Cycle AGM Batteries | ||||||||||
DC12-100S(RA12-100SD) | 12V | 100AH | C20/1.75VPC | 306.5 | 168.5 | 210 | 215 | f12 | ||
DC12-120S(RA12-120SD) | 12V | 120AH | C20/1.75VPC | 328 | 172 | 215 | 220 | f12 | ||
DC12-150(RA12-150D) | 12V | 150AH | C20/1.75VPC | 483 | 170 | 241 | 241 | f12 | ||
DC12-200(RA12-200D) | 12V | 200AH | C20/1.75VPC | 522 | 240 | 219 | 224 | f12 | ||
DC12-260(RA12-260D) | 12V | 260AH | C20/1.75VPC | 521 | 268 | 220 | 225 | f14 |
Type | Nominal Voltage | AH @ | Capacity @ | Overall Dimension (mm) | Post | Data | ||||
---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | Rating | L | W | H | TH | Style | Sheet | ||
Deep Cycle Gel Batteries | ||||||||||
DG12-260(RA12-260DG) | 12V | 260AH | C20/1.75VPC | 521 | 268 | 220 | 225 | f14 | ||
DG12-33 | 12V | 33AH | C20/1.75VPC | 195 | 130 | 155 | 168 | f11 | ||
DG12-40 | 12V | 40AH | C20/1.75VPC | 198 | 166 | 169 | 169 | f11 | ||
DG12-55(RA12-55DG) | 12V | 55AH | C20/1.75VPC | 229 | 138 | 211 | 216 | f11 | ||
DG12-75 | 12V | 75AH | C20/1.75VPC | 260 | 169 | 211 | 216 | f11 | ||
DG6-200S | 6V | 200AH | C20/1.75VPC | 260 | 180 | 245 | 252 | f12 | ||
DG6-225S(RA6-225SDG) | 6V | 225AH | C20/1.75VPC | 243 | 187 | 275 | 275 | f14 | ||
DG6-335 | 6V | 335AH | C20/1.75VPC | 295 | 178 | 346 | 351 | f12 | ||
DG12-100(RA12-100DG/NC) | 12V | 100AH | C20/1.75VPC | 328 | 172 | 215 | 220 | f12 | ||
DG12-134 | 12V | 134AH | C20/1.75VPC | 340 | 173 | 280 | 287 | f12 | ||
DG12-200(RA12-200DG) | 12V | 200AH | C20/1.75VPC | 522 | 240 | 219 | 224 | f10 |
Type | Nominal Voltage | AH @ | Capacity @ | Overall Dimension (mm) | Post | Data | ||||
---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | Rating | L | W | H | TH | Style | Sheet | ||
Electric Vehicle AGM Batteries | ||||||||||
RA8-200EV | 8V | 200AH | C10/1.80VPC | 260 | 182 | 314 | 314 | f14 | ||
EV6-200(RA6-200EV) | 6V | 200AH | C10/1.80VPC | 322 | 177.5 | 226 | 231 | f14 | ||
EV6-225H(RA6-225HEV/ RA6-225EV) | 6V | 225AH | C10/1.80VPC | 260 | 180 | 263 | 282 | f14m8 | ||
EV6-225S(RA6-225SEV) | 6V | 225AH | C20/1.75VPC | 243 | 187.5 | 275 | 275 | f14 | ||
EV6-335(RA6-335EV) | 6V | 335AH | C10/1.80VPC | 295 | 178 | 346 | 364 | f22 | ||
EV6-400(RA6-400EV) | 6V | 400AH | C10/1.80VPC | 295 | 178 | 404 | 423 | f22 | ||
EV12-14(RT12140EV) | 12V | 14AH | C20/1.75VPC | 151 | 98 | 99 | 105 | f2 | ||
EV12-22(RT12220EV) | 12V | 22AH | C20/1.75VPC | 181 | 77 | 167 | 167 | f13 | ||
EV12-24(RT12240EV) | 12V | 24AH | C20/1.75VPC | 182.5 | 78.5 | 170 | 170 | f18 | ||
EV12-26(RT12260EV) | 12V | 26AH | C20/1.75VPC | 166 | 176 | 125 | 125 | f13 | ||
EV12-33(RA12-33EV) | 12V | 33AH | C10/1.80VPC | 195 | 130 | 155 | 168 | f11 | ||
EV12-45(RA12-45EV) | 12V | 45AH | C10/1.80VPC | 198 | 166 | 169 | 169 | f11 | ||
EV12-55(RA12-55EV) | 12V | 55AH | C10/1.80VPC | 229 | 138 | 211 | 216 | f11m6 | ||
EV12-75(RA12-75EV) | 12V | 75AH | C10/1.80VPC | 260 | 169 | 211 | 216 | f12 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.