Using oxygen recombination technology for maintenance-free design | |
Special grid alloy for less gassing, less self-discharging | |
Offers longer cycle life with special paste formula, thicker plates, additives for deep discharge | |
Special anti-vibration design | |
High quality AGM separator for extend cycle life and prevent micro short circuit | |
ABS material: increase the strength of battery container |
Type | Nominal Voltage | Technology | AH @ | AH @ | AH @ | AH @ | Overall Dimension (mm) | Post | Assembly | Vent | Warranty (mths) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 1hr | 5hrs | 10hrs | 20hrs | L | W | H | TH | Style | Priv | Comm | ||||||||
Amptech Deep Cycle Batteries | |||||||||||||||||||
AT62250 | 6 | - | 179 | 194 | 224 | 260 | 180 | 247 | 253 | t11 | A | VRLA | 12 | 12 | |||||
AT121000DS | 12 | 67.1 | 94.6 | 110 | 120 | 330 | 173 | 212 | 220 | t11 | D | VRLA | 12 | 12 | |||||
AT121200D | 12 | 68.1 | 94.6 | 110 | 120 | 408 | 177 | 225 | 225 | t11 | D | VRLA | 12 | 12 | |||||
AT12120D | 12 | 7.5 | 10.2 | 11.2 | 12 | 151 | 98 | 95 | 101 | t2 | E | VRLA | 12 | 12 | |||||
AT121500D | 12 | 91.5 | 129 | 140 | 150 | 483 | 170 | 238.5 | 238.5 | t11 | D | VRLA | 12 | 12 | |||||
AT12180D | 12 | 11.6 | 15.8 | 16.8 | 18 | 181.5 | 77 | 167.5 | 167.5 | t12 | C | VRLA | 12 | 12 | |||||
AT122000D | 12 | 129.2 | 175.4 | 187 | 200 | 522 | 240 | 218 | 224 | t11 | F | VRLA | 12 | 12 | |||||
AT12200D | 12 | 12 | 17 | 18 | 20 | 181.5 | 77 | 168 | 168 | t12 | C | VRLA | 12 | 12 | |||||
AT12260D | 12 | 15.5 | 21.1 | 24 | 26 | 166 | 175 | 125 | 125 | t12 | C | VRLA | 12 | 12 | |||||
AT12350D | 12 | 22 | 29.8 | 32.6 | 35 | 195 | 130 | 163 | 168 | t6 | D | VRLA | 12 | 12 | |||||
AT12450D | 12 | 27.5 | 38.7 | 42 | 45 | 197 | 165 | 170 | 170 | t6 | C | VRLA | 12 | 12 | |||||
AT12550D | 12 | 35.5 | 48.2 | 52.9 | 55 | 229 | 138 | 210 | 216 | t6 | D | VRLA | 12 | 12 | |||||
AT12750D | 12 | 48.5 | 65.8 | 72.2 | 75 | 260 | 168 | 208 | 214 | t6 | D | VRLA | 12 | 12 | |||||
AT12900DS | 12 | 57.9 | 83 | 95.2 | 105 | 306 | 168 | 208 | 214 | t6a | D | VRLA | 12 | 12 | |||||
AT1290D | 12 | 5.3 | 7.2 | 7.9 | 9 | 151 | 65 | 93.5 | 99 | t2 | E | VRLA | 12 | 12 |
Type | Nominal Voltage | Technology | AH @ | AH @ | AH @ | AH @ | Overall Dimension (mm) | Post | Assembly | Vent | Warranty (mths) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 1hr | 5hrs | 10hrs | 20hrs | L | W | H | TH | Style | Priv | Comm | ||||||||
Amptech General Purpose Batteries - Small Size | |||||||||||||||||||
AT1212 | 12 | 0.7 | 1 | 1.1 | 1.2 | 97 | 43 | 52 | 58 | t1 | F | VRLA | 12 | 12 | |||||
AT1245 | 12 | 2.7 | 3.8 | 4.2 | 4.5 | 90 | 70 | 101 | 107 | t1 | D | VRLA | 12 | 12 | |||||
AT1270 | 12 | 4.1 | 5.6 | 6.1 | 7 | 151 | 65 | 94 | 99 | t1 | E | VRLA | 12 | 12 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.