Enirgi Advance cells are manufactured to the highest standards of quality and workmanship. The tubular plate technology in a gel immobilized electrolyte with a valve regulated ventilation, eliminates the need for topping up over the life of the battery. Batteries built with these cells are used to store electrical energy in medium to large renewable energy installations. Their robust design, unique Calcium lead alloy materials and patented features make them the perfect match for long-life cycling duty under the most onerous of circumstances. These include partial state of charge (PSOC) operation in renewable energy systems with widely varying climatic conditions.
Enirgi Advance cells are manufactured to the highest standards of quality and worksmanship. The tubular plate technology in a gel immobilised electrolyte with valve regulated ventilation, eliminates the need for topping up over the life of the battery. Batteries built with these cells are used to store electrical energy in medium to large renewable energy installations. Their robust design, unique Calcium lead alloy materials and patented features make them the perfect match for long life cycling duty under the most onerous of circumstances. These include partial state of charge (PSOC) operation in renewable energy systems with widely varying climatic conditions.
Type | No. of | Nominal Capacity (Ah at 20C) |
Nominal Voltage | Overall Dimension (mm) | Data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poles | C120 | C100 | C24 | C10 | (V) | L | W | H | TH | Sheet | |||||||||
Valve Regulated Tubular GEL | |||||||||||||||||||
ARG-12V-3-OPZV-180 | 2 | 188 | 186 | 173 | 153 | 380 | 205 | 332 | 371 | ||||||||||
ARG-12V-2-OPZV-120 | 2 | 126 | 125 | 115 | 102 | 272 | 205 | 332 | 371 | ||||||||||
ARG-12V-1-OPZV-60 | 2 | 63 | 62 | 58 | 51 | 272 | 205 | 332 | 371 | ||||||||||
ARG-6V-6-OPZV-360 | 2 | 381 | 377 | 350 | 309 | 380 | 205 | 332 | 371 | ||||||||||
ARG-6V-5-OPZV-350 | 2 | 335 | 331 | 292 | 258 | 380 | 205 | 332 | 371 | ||||||||||
ARG-6V-4-OPZV-240 | 2 | 253 | 250 | 233 | 206 | 272 | 205 | 332 | 371 | ||||||||||
ARG-24-OPZV-4200 | 8 | 4248 | 4181 | 3760 | 3240 | 576 | 212 | 771 | 799 | ||||||||||
ARG-20-OPZV-3500 | 8 | 3523 | 3468 | 3127 | 2700 | 487 | 212 | 769 | 799 | ||||||||||
ARG-16-OPZV-2800 | 6 | 2824 | 2780 | 2503 | 2160 | 399 | 214 | 771 | 799 | ||||||||||
ARG-12-OPZV-2100 | 4 | 2120 | 2086 | 1878 | 1620 | 275 | 210 | 796 | 824 | ||||||||||
ARG-12-OPZV-1680 | 4 | 1877 | 1842 | 1618 | 1380 | 275 | 210 | 645 | 673 | ||||||||||
ARG-10-OPZV-1400 | 4 | 1560 | 1532 | 1347 | 1150 | 233 | 210 | 646 | 673 | ||||||||||
ARG-8-OPZV-1120 | 4 | 1247 | 1224 | 1077 | 920 | 191 | 210 | 644 | 673 | ||||||||||
ARG-6-OPZV-840 | 2 | 937 | 920 | 809 | 690 | 145 | 206 | 643 | 673 | ||||||||||
ARG-7-OPZV-686 | 2 | 753 | 740 | 662 | 567 | 166 | 206 | 471 | 498 | ||||||||||
ARG-6-OPZV-588 | 2 | 644 | 633 | 567 | 486 | 145 | 206 | 471 | 498 | ||||||||||
ARG-5-OPZV-490 | 2 | 536 | 527 | 472 | 405 | 124 | 206 | 471 | 498 | ||||||||||
ARG-6-OPZV-420 | 2 | 435 | 429 | 388 | 336 | 145 | 206 | 354 | 382 | ||||||||||
ARG-5-OPZV-350 | 2 | 363 | 358 | 323 | 280 | 124 | 206 | 354 | 382 | ||||||||||
ARG-4-OPZV-280 | 2 | 290 | 286 | 258 | 224 | 103 | 206 | 354 | 382 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.