Revplus motorcycle batteries has powered millions of New Zealand riders on our roads. Together, we have forged a remarkable success story of performance and quality.
Today, RevPlus Motorcycle Batteries stands as a major player in the New Zealand battery market, providing riders with a product range of motorcycle batteries. Over the years, as battery technology and vehicle standards have improved, RevPlus Motorcycle Batteries has remained at the forefront of innovation – consistently pioneering new products and challenging industry preconceptions.
The RevPlus Motorcycle Batteries range is available in sizes to suit most models and is powered by the latest technology.
The RevPlus Motorcycle Batteries range provides you with the most powerful motorcycle battery product available. The RevPlus Premium and HD battery range are equipped with Absorbed Glass Mat (AGM) technology which extends battery life and ensures leak proof performance. The RevPlus Motorcycle Batteries range is available in Dry Charge and Fully Sealed AGM designs to fit the most popular road bikes in New Zealand.
The RevPlus brand offers Premium, HD and Regular variants to fit a large range of New Zealand applications.
Type | Nominal Voltage | CCA @ | AH @ | Overall Dimension (mm) | Polarity Location | Assembly | Warranty (mths) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 20hrs | L | W | H | Priv | Comm | ||||||||||||
Dry Charged (Maintenance Free) with Acid Pack | |||||||||||||||||||
STX5L-BS | 12 | 70 | 4 | 113 | 70 | 105 | A | 12 | 12 | ||||||||||
STX7A-BS | 12 | 90 | 6 | 150 | 87 | 93 | A | 12 | 12 | ||||||||||
STX7L-BS | 12 | 85 | 6 | 113 | 70 | 130 | A | 12 | 12 | ||||||||||
STX9-BS | 12 | 120 | 8 | 150 | 87 | 105 | A | 12 | 12 | ||||||||||
STX9A-BS | 12 | 120 | 9 | 135 | 75 | 139 | A | 12 | 12 | ||||||||||
STX12-BS | 12 | 180 | 10 | 150 | 87 | 130 | A | 12 | 12 | ||||||||||
STX14-BS | 12 | 200 | 12 | 150 | 87 | 145 | A | 12 | 12 | ||||||||||
STX14L-BS | 12 | 200 | 12 | 150 | 87 | 145 | A | 12 | 12 | ||||||||||
STX16-BS | 12 | 230 | 14 | 150 | 87 | 161 | A | 12 | 12 | ||||||||||
STX18L-BS | 12 | 250 | 18 | 205 | 87 | 162 | A | 12 | 12 | ||||||||||
STX20-BS | 12 | 270 | 18 | 175 | 87 | 155 | A | 12 | 12 | ||||||||||
STX20L-BS | 12 | 270 | 18 | 175 | 87 | 155 | A | 12 | 12 | ||||||||||
STX4L-BS | 12 | 50 | 3 | 113 | 70 | 85 | A | 12 | 12 |
Type | Nominal Voltage | CCA @ | AH @ | Overall Dimension (mm) | Polarity Location | Assembly | Warranty (mths) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 20hrs | L | W | H | Priv | Comm | ||||||||||||
Fully Sealed Factory Activated (Maintenance Free) | |||||||||||||||||||
STZ10-S | 12 | 190 | 8.6 | 150 | 87 | 93 | A | 12 | 12 | ||||||||||
STZ14-S | 12 | 230 | 11.2 | 150 | 87 | 110 | A | 12 | 12 | ||||||||||
STZ30-3-PW | 12 | 385 | 30 | 165 | 125 | 175 / 192 | A | 12 | 12 | ||||||||||
STZ5-S | 12 | 50 | 3 | 113 | 70 | 85 | A | 12 | 12 | ||||||||||
STZ7-S | 12 | 130 | 6 | 113 | 70 | 105 | A | 12 | 12 | ||||||||||
SVT-9 | 12 | 120 | 8 | 135 | 75 | 133 | A | 12 | 12 | ||||||||||
ST12B-4 | 12 | 175 | 10 | 150 | 69 | 130 | A | 12 | 12 | ||||||||||
ST14B-4 | 12 | 210 | 12 | 150 | 69 | 145 | A | 12 | 12 | ||||||||||
ST16CL-S | 12 | 260 | 19 | 175 | 100 | 175 | A | 12 | 12 | ||||||||||
ST4B-4 | 12 | 40 | 2.3 | 113 | 38 | 85 | J | 12 | 12 | ||||||||||
ST6.5B-3 | 12 | 85 | 6.5 | 139 | 66 | 102 | B | 12 | 12 | ||||||||||
ST7B-4 | 12 | 85 | 6.5 | 150 | 65 | 93 | A | 12 | 12 | ||||||||||
ST9B-4 | 12 | 115 | 8 | 150 | 68 | 105 | A | 12 | 12 |
Type | Nominal Voltage | CCA @ | AH @ | Overall Dimension (mm) | Polarity Location | Assembly | Warranty (mths) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 20hrs | L | W | H | Priv | Comm | ||||||||||||
Ultra High Performance | |||||||||||||||||||
SVXT-1 | 12 | 310 | 18 | 176 | 87 | 154 | A | 12 | 12 | ||||||||||
SVXT-2 | 12 | 440 | 30 | 169 | 131 | 175 | N | 12 | 12 | ||||||||||
SVXT-3 | 12 | 230 | 12 | 150 | 87 | 145 | N | 12 | 12 | ||||||||||
SVXT-4 | 12 | 350 | 19 | 175 | 100 | 155 | A | 12 | 12 | ||||||||||
SVXT-5 | 12 | 350 | 19 | 175 | 100 | 155 | A | 12 | 12 | ||||||||||
SVXT-8 | 12 | 230 | 12 | 150 | 87 | 145 | N | 12 | 12 | ||||||||||
SVXT-9 | 12 | 125 | 8 | 150 | 87 | 105 | N | 12 | 12 | ||||||||||
STX14AH-BS-PW | 12 | 210 | 12 | 133 | 90 | 164 / 174 | A | 12 | 12 | ||||||||||
STX14AHL-BS | 12 | 210 | 12 | 133 | 90 | 164 | A | 12 | 12 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.