AMP-Tech Batteries is the most complete and premium power for your deep cycle requirements.
We have a wide range of sizes and technologies that suits your needs. From the most trusted conventional flooded plate battery, tubular technology and lithium technology, Amptech offers the best for your applications. Amptech batteries is perfect for your industrial, marine, golf and adventure applications.
Type | Nominal Voltage | Technology | AH @ | AH @ | AH @ | AH @ | Overall Dimension (mm) | Post | Assembly | Vent | Warranty (mths) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 1hr | 5hrs | 10hrs | 20hrs | L | W | H | TH | Style | Priv | Comm | ||||||||
Deep Cycle Flooded | |||||||||||||||||||
D12 | 6 | MAINT CYCLING | 95 | 228 | 173 | 190 | 204 | std | A | 12 | 12 | ||||||||
D48 | 12 | MAINT CYCLING | 60 | 237 | 172 | 182 | 204 | dst | D | 12 | 12 | ||||||||
D50Z | 12 | MAINT CYCLING | 80 | 259 | 174 | 201 | 222 | dst | D | 12 | 12 | ||||||||
D70Z | 12 | MAINT CYCLING | 105 | 304 | 173 | 203 | 224 | dst | D | 12 | 12 | ||||||||
D87L | 12 | MAINT CYCLING | 120 | 330 | 172 | 215 | 236 | std | D | 12 | 12 |
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery you are searching for more accuracy.